University of Georgia Club Tennis Team
![]() |
![]() |
University of Georgia
|
|---|
| Team Officers | ||
|---|---|---|
| Names | Positions | |
| Daniel Pique | President | dpique1@uga.edu |
| Walker Shearon | Vice-President | walker37@uga.edu |
| General Team E-Mail | ugaclubtennisteam@gmail.com | |
| USTA Tennis On Campus League Affiliation | ||
|---|---|---|
| Georgia Tennis On Campus Series |
| Team Accomplishments | ||
|---|---|---|
| 2009-2010 Accomplishments: Participant in National Campus Championships 2008-2009 Accomplishments: 1st place at Southern Campus Championships 2007-2008 Accomplishments: USTA Campus Championship - Southern: Champions Fall Brawl: 2nd Place Gator Bowl: Semi-Finalist (Men) and Finalist (Women) UGA Blackout Bash: Champions ("A" Team) and 3rd Place ("B" Team) 6th place at National Campus Championships |
| Other Team Activities | ||
|---|---|---|
| • Team annually supports the Tennis Block Party held at the Dan Magill Tennis Complex |
| Team Events | ||
|---|---|---|
| 2010/2011 | Dual/tri/quad matches with other local colleges | |
| 2010/2011 | Participating in club tennis tournament hosted by another college | |
| 2010/2011 | Georgia State Championship (Host) | |
| 2/26/2011 - 2/27/2011 | USTA Campus Championship - Southern | |
| 4/7/2011 - 4/9/2011 | USTA National Campus Championship | |



