2009 USTA National Campus Championship - At The Event | ||
---|---|---|
Final Results: Pool Play Results Gold Bracket Silver Bracket Bronze Bracket Copper Bracket Full Results Book | ||
News and Notes: Check out the news and notes from Day 1, Day 2, and the morning of Day 3 at the 2009 USTA National Campus Championship. | ||
Photos: Slideshow Check out a slideshow from the 2009 USTA National Campus Championship. More photos to come... Purchase Didn't get that great team or action shot that you wanted at the 2009 USTA National Campus Championship? We did! Check out the great work of our professional photographers and purchase your favorite shots here. | ||
Articles: Duke University Captures Title At 2009 USTA National Campus Championship Duke University beat the University of Wisconsin - Madison 26-21 (OT) in Saturday's championship match at the 2009 USTA National Campus Championship at the Surprise Tennis & Racquet Complex. Click here for more. Billie Jean King Takes In Tennis Tourney At Surprise Center (AZCentral.com) Legendary Billie Jean King made an appearance Thursday at the Surprise Tennis and Racquet Complex, site of the USTA National Campus Championship. Click here for more. 2009 USTA National Campus Championship - Day 2 Recap Duke , University of Central Florida, University of Wisconsin-Madison and Texas A&M were all victorious in the quarterfinal matches today and earned a berth into the 2009 USTA National Campus Championship Semifinals. Click here for more. Second Serve At Life Andra Yanchenko will be happy if she just hits one ball, one solitary forehand or backhand at this week's USTA National Campus Championship in Surprise, Arizona. That symbolic occurrence will be considered a major success in her book. Click here for more. No Surprise Arizona Facility To Become Big-Time A vast ocean-blue sky overhead, dry conditions with temps in the mid 60’s where sweat is almost non-existent and a small hint of a breeze in the air. In short, perfect conditions for tennis, and that’s what this week in Surprise, Arizona - the site of the 2009 USTA National Campus Championship – is offering the nation’s top collegiate club tennis teams. Click here for more. Legend King Visits Valley To Watch 'Future' Of Sport (AZCentral.com) Hall of Famer Billie Jean King made an appearance Thursday at the Surprise Tennis and Racquet Complex, site of the USTA National Campus Championship. Click here for more. | ||
Blog Team: Check out the USTA National Campus Championship Blog Team and follow them and their teams as they prepare for and compete in the 2009 USTA National Campus Championship. Or go straight to your favorite blogger: Steven Azeka William Haselbauer Caroline Koch Evan Smith |
2009 USTA National Campus Championship | ||||
---|---|---|---|---|
Date: | April 16-18, 2009 |
|||
Venue: | Surprise Tennis & Racquet Complex Surprise, Arizona | |||
Contact: | Valerie McCutchan (541) 766-8211 | |||
Local Information: | Click Here |
2009 USTA National Campus Championship - Other Information | ||
---|---|---|
Captains Newsletter: 2009 USTA National Campus Championship Captains Newsletter • 2009 Waiver • 2009 Personal Release • 2009 Code of Conduct • 2009 Player Match History | ||
Important Dates: April 15, 2009 - Travel, Team Registration, MANDATORY Coaches/Team Representative Meeting (7pm) April 16, 2009 - Team Play (first matches begin at 8am, plan accordingly) April 17, 2009 - Team Play April 18, 2009 - Team Play, Players/Awards Banquet | ||
Surface: Hard Courts | ||
Tournament Format: The USTA National Campus Championship uses the World TeamTennis format. A match consists of five no-ad sets and includes men's singles and doubles, women's singles and doubles, and mixed doubles. Each no-ad set is won by the first team to reach six games - a nine-point tiebreaker will be played at five games all in any set. Teams will play "Round Robin"/"Pool Play" and then advance into bracket play. Teams are guaranteed four matches (if the tournament limit of 64 teams is reached). | ||
Securing A Bid: Teams can secure a bid in the 64 team field in two ways. The first way is to earn an automatic bid through their respective USTA Section; contact your USTA Section's Tennis On Campus Coordinator for more information specific to your USTA Section. The second way is by securing an at-large/first-come, first-serve bid. For more information on entry priority and at-large/first-come, first-serve bids, please see above. Only one team per school will be granted a berth into the Championship. | ||
Teams: Minimum of 4 players (2 men, 2 women); maximum of 10 players. | ||
Eligibility Eligibility Guidelines Appeals Process | ||
NTRP Guidelines | ||
Rules Of Note: • All rostered players must have played in two events representing their team/school in the same academic year and prior to the USTA National Campus Championship. An event is considered a dual match, a tournament, or a USTA Campus Championship - Section Event. • A player may play in only two sets per match, whether as a starter or a substitute (excluding the supertiebreaker). | ||
Lodging and Transportation Information |
2009 USTA National Campus Championship - Registration Information | ||
---|---|---|
Entries Have Closed | Entry Deadline: March 15, 2009 | Entry Fee: $250 |
Entry fee, play history, and team roster are the only required items for initial sign-up. Teams will be able to change their roster until March 15, 2009. After this date, rosters will be frozen and changes will only be able to be made with approval of the tournament director (Valerie McCutchan). Enrollment verification forms will be sent via e-mail to team representatives on March 20. This form will need all participants' signatures, and must also be signed by the sport club director and university registrar. If it takes more than three weeks to get your university registrar's signature, contact Valerie McCutchan upon your initial registration. | ||
Selection Priority For 2009 USTA National Campus Championship 1) USTA Section automatic bid winners (contact your USTA Section's Tennis On Campus Coordinator for more information) 2) At-large/first-come, first-serve (teams participating in their respective USTA Campus Championship - Section Event in the current academic year and who have played at least two prior matches) 3) At-large/first-come, first-serve (teams not participating in their respective USTA Campus Championship - Section Event in the current academic year and who have played at least two prior matches) 4) At-large/first-come, first serve *Teams will be notified of their USTA National Campus Championship status after their respective USTA Campus Championship - Section Event has been held. |